$749,000
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Laundry room | Basement | 4.52 m x 3.45 m |
Utility room | Basement | 6.04 m x 3.65 m |
Bathroom | Basement | 2.36 m x 2.2 m |
Other | Basement | 2.43 m x 2.13 m |
Recreational, Games room | Basement | 6.19 m x 3.73 m |
Foyer | Lower level | 2.59 m x 2.36 m |
Living room | Main level | 4.24 m x 3.88 m |
Dining room | Main level | 3.78 m x 3.07 m |
Kitchen | Main level | 3.65 m x 2.87 m |
Primary Bedroom | Main level | 4.14 m x 3.63 m |
Bedroom | Main level | 3.83 m x 2.94 m |
Bedroom | Main level | 3.09 m x 2.87 m |
Bathroom | Main level | 2.89 m x 1.98 m |
Cheryl Jones, Sales Representative - Direct: 613.265.7566 – Office: 613.692.2555 – cheryljones@royallepage.ca
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS